![]() |
![]() |
Winter 2011-2012 Player Averages
Players must have played in at least half of the league matches to qualify.
Top 20 players shown (as of week 10):
| Division 1 | ||||||
| Pos. | Player | Team | PL | W | L | Pct |
| 1 | Videsh Sabharwal | Cippenham RBL | 17 | 15 | 2 | 88% |
| 2 | Scott Yardley | Windsor Ex Wand | 18 | 15 | 3 | 83% |
| 3 | Brad Robinson | Windsor Ex Wand | 16 | 13 | 3 | 81% |
| 4= | Rob Walsh | NMCC Elite | 15 | 12 | 3 | 80% |
| 4= | John Young | NMCC Elite | 10 | 8 | 2 | 80% |
| 6 | Dev Chadha | Windsor Ex Wand | 18 | 14 | 4 | 78% |
| 7 | Nick Weinel | Windsor Ex Wand | 12 | 9 | 3 | 75% |
| 8 | Martin Wilson | Shamrocks | 19 | 14 | 5 | 74% |
| 9 | Vinny Cuva | The Pole Dancers | 15 | 11 | 4 | 73% |
| 10= | John Townsend | Cippenham RBL | 20 | 14 | 6 | 70% |
| 10= | Lucky Birdy | Cippenham RBL | 20 | 14 | 6 | 70% |
| 10= | Michael Ferguson | Sly Blues | 20 | 14 | 6 | 70% |
| 13 | Tom Carter | Sebastopol X Spurts | 19 | 13 | 6 | 68% |
| 14 | Stephen Prior | The Pole Dancers | 18 | 12 | 6 | 67% |
| 15 | Matt Gates | NMCC Elite | 17 | 11 | 6 | 65% |
| 16= | Alan King | Windsor Ex Wand | 15 | 9 | 6 | 60% |
| 16= | Mark Murphy | Sebastopol X Spurts | 15 | 9 | 6 | 60% |
| 18 | Chris Fawcett | NMCC Elite | 12 | 7 | 5 | 58% |
| 19= | Chris Kinsella | Sly Blues | 16 | 9 | 7 | 56% |
| 19= | Marc Burnett | NMCC Elite | 16 | 9 | 7 | 56% |
| 19= | Martin Smith | NMCC Elite | 16 | 9 | 7 | 56% |
| Div 2 | ||||||
| Pos. | Player | Team | PL | W | L | Pct |
| 1 | Paul Webb | Cippenham RBL B | 16 | 15 | 1 | 94% |
| 2 | Tony Herron | The Swan | 10 | 8 | 2 | 80% |
| 3 | David Brown | The Chestnuts | 19 | 15 | 4 | 79% |
| 4 | Paul Maher | The Chestnuts | 17 | 13 | 4 | 76% |
| 5 | Matt Wheatley | Cippenham RBL B | 17 | 12 | 5 | 71% |
| 6= | David Dawson | NMCC | 20 | 14 | 6 | 70% |
| 6= | Jimmy Robinson | The Swan | 20 | 14 | 6 | 70% |
| 8 | Rick Callanan | The Barley Bombers | 16 | 11 | 5 | 69% |
| 9= | John Barnett | The Chestnuts | 19 | 13 | 6 | 68% |
| 9= | Pete Jackson | NWCA Trojans | 19 | 13 | 6 | 68% |
| 11= | James Townsend | Cippenham RBL B | 18 | 12 | 6 | 67% |
| 11= | Mark Cameron | Cippenham RBL B | 18 | 12 | 6 | 67% |
| 13 | Mark Richbell | Cippenham RBL B | 14 | 9 | 5 | 64% |
| 14 | Dan Grice | The Barley Bombers | 16 | 10 | 6 | 63% |
| 15= | Dave Whitehouse | The Barley Army | 18 | 11 | 7 | 61% |
| 15= | Martin Bell | The Barley Army | 18 | 11 | 7 | 61% |
| 17 | Bill McGonagle | WAMDSAD | 10 | 6 | 4 | 60% |
| 18 | Simon Tullet | The Swan | 17 | 10 | 7 | 59% |
| 19 | Kevin Woods | The Barley Army | 12 | 7 | 5 | 58% |
| 20= | Ian Horne | The Swan | 14 | 8 | 6 | 57% |
| 20= | Steve Cox | WAMDSAD | 14 | 8 | 6 | 57% |
| Division 3 | ||||||
| Pos. | Player | Team | PL | W | L | Pct |
| 1 | Simon Wilkinson | True Blues | 12 | 10 | 2 | 83% |
| 2 | Merion Marmont | True Blues | 14 | 11 | 3 | 79% |
| 3 | AP Doal | Bar H On Cue | 13 | 10 | 3 | 77% |
| 4= | Ashley Field | True Blues | 12 | 9 | 3 | 75% |
| 4= | Byron Nichol | True Blues | 12 | 9 | 3 | 75% |
| 6 | Kyle O'Brien | Bar H On Cue | 12 | 9 | 3 | 75% |
| 7 | Marc Smith | 3 Horseshoes | 18 | 13 | 5 | 72% |
| 8 | Sean Field | True Blues | 10 | 7 | 3 | 70% |
| 9 | Paul Davies | Farnham Royal CC | 16 | 11 | 5 | 69% |
| 10 | Joe Whitaker | 3 Horseshoes | 15 | 10 | 5 | 67% |
| 11 | Anil Jnagal | Bar H On Cue | 12 | 8 | 4 | 67% |
| 12 | David Davies | Farnham Royal CC | 17 | 11 | 6 | 65% |
| 13 | Adam Jennings | 3 Horseshoes | 11 | 7 | 4 | 64% |
| 14 | Brendan Moran | Bar H On Cue | 15 | 9 | 6 | 60% |
| 15 | Sunil Idnani | 3 Horseshoes | 17 | 10 | 7 | 59% |
| 16 | Toby Isherwood | The Flags | 12 | 7 | 5 | 58% |
| 17= | Jenny McHugh | Britwell Ladies | 14 | 8 | 6 | 57% |
| 17= | Rita Martin | Britwell Ladies | 14 | 8 | 6 | 57% |
| 19 | Steve Sutton | Pheasant Pluckers | 16 | 9 | 7 | 56% |
| 20 | Simon Martin | 3 Horseshoes | 18 | 10 | 8 | 56% |


